- Property Info
- WalkScore
- Mortgage Info
- Share
Home With 3 Bedrooms. Family Friendly Neighbourhood. This Property Has Great Potential! Make It Your Dream Home!"Sold As Is Where In Condition" Close To 401/400/407/409. Approx 15 Mins To Airport Or Yorkdale. Short Walk To Ttc.**** Extras ****Buyer Acknowledges,The Seller Makes No Representation And/Or Warranties With Respect To The State Of Repair Of The Premises,The Buyer And Buyers Agent Agrees To,Accept Property"As Is"
Buyer Acknowledges,The Seller Makes No Representation And/Or Warranties With Respect To The State Of Repair Of The Premises,The Buyer And Buyers Agent Agrees To,Accept Property"As Is"
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $2,824 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 31.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.90m x 3.70m | Hardwood Floor, Balcony, O/Looks Frontyard |
Main | Dining | 2.90m x 3.40m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Breakfast | 3.70m x 5.50m | Breakfast Area, Open Concept |
Main | Kitchen | 3.70m x 2.40m | Breakfast Bar |
Main | Prim Bdrm | 3.40m x 4.70m | Hardwood Floor, Double Closet, Semi Ensuite |
Main | 2nd Br | 2.90m x 3.00m | Hardwood Floor, Closet |
Main | 3rd Br | 2.80m x 4.00m | Hardwood Floor, Closet, O/Looks Backyard |
Bsmt | Family | 5.80m x 7.30m | Broadloom, Fireplace, Window |
Bsmt | Kitchen | 4.00m x 4.70m | Laminate, W/O To Garden |
Bsmt | Utility | 6.20m x 3.40m | Concrete Floor, Unfinished |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...