- Property Info
- WalkScore
- Mortgage Info
- Share
Well Cared For Raised Bungalow Shows True Pride Of Ownership & Located On A Quiet Side Street Backing To Park. Approx. 2500 Sf Over Both Levels. Two Full Separate Entrances. Newer Roof (Approx 6 Years). Most Windows (Approx. 2012). Furnace & Air Conditioner (Approx. 2014). Large Eat In Kitchen. Hardwood Floors & Crown Mouldings. 5Pc Main Bath With Jacuzzi Tub. Large Open Concept Finished Basement Features A Full Kitchen, Large Rec Room, Dining Room, Full Separate Entrance & Gas Fireplace. **** Extras **** Amazing Extra Wide 41 Foot Frontage! Steps To Park & Schools. Large Driveway. Inc: 2 Fridges, 2 Stoves, Freezer, B/I Dishwasher, All Elf's, All Window Coverings, Door Bell W/Monitor, Egdo (No Remote).
Amazing Extra Wide 41 Foot Frontage! Steps To Park & Schools. Large Driveway. Inc: 2 Fridges, 2 Stoves, Freezer, B/I Dishwasher, All Elf's, All Window Coverings, Door Bell W/Monitor, Egdo (No Remote).
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $3,046 |
Maintenance | N/A |
Days On Our Website | 24 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 41.60 x 124.07 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.63m x 3.76m | Hardwood Floor, Crown Moulding, Open Concept |
Main | Dining | 3.40m x 3.04m | Hardwood Floor, Crown Moulding, Open Concept |
Main | Kitchen | 5.55m x 3.13m | Ceramic Floor, Eat-In Kitchen |
Main | Prim Bdrm | 4.59m x 3.03m | Hardwood Floor, Window, Closet |
Main | 2nd Br | 3.36m x 2.99m | Hardwood Floor, Window, Closet |
Main | 3rd Br | 3.21m x 2.71m | Hardwood Floor, Window, Closet |
Lower | Rec | 6.20m x 3.60m | Ceramic Floor, 3 Pc Bath |
Lower | Dining | 7.10m x 3.60m | Ceramic Floor |
Lower | Kitchen | 3.25m x 3.17m | Ceramic Floor, B/I Dishwasher |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...