- Property Info
- WalkScore
- Mortgage Info
- Share
**Great Location**Perfect Home For First Time Home Buyer. This 2 Storey Brick Townhouse Bright And Spacious Comes W/ 3 Great Size Bedrooms .New Paint ,New Laminated Floor Comes With Many Upgrades. Quiet And Friendly Neighborhood. Low Maintenance. **** Extras **** All Existing Window , Light Fixtures & Blinds, Fridge, Stove, Washer, Dryer, Convenient Location In Malton Steps To Schools, Park, Transit, Westwood Mall, Woodbine Mall & Casino. Airport, Go Station, Places Of Worship & All Other Amenities.
All Existing Window , Light Fixtures & Blinds, Fridge, Stove, Washer, Dryer, Convenient Location In Malton Steps To Schools, Park, Transit, Westwood Mall, Woodbine Mall & Casino. Airport, Go Station, Places Of Worship & All Other Amenities.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,987 |
Maintenance | $227.14 |
Days On Our Website | 25 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.10m x 5.20m | Combined W/Dining, W/O To Yard, Laminate |
Main | Dining | 5.20m x 6.10m | Combined W/Living, Laminate, Window |
Main | Kitchen | 3.20m x 3.00m | Ceramic Floor, Modern Kitchen, Pantry |
Main | Breakfast | Measurements not available | Laminate, Open Concept |
2nd | Prim Bdrm | 5.00m x 4.00m | Broadloom, His/Hers Closets, Semi Ensuite |
2nd | 2nd Br | 4.47m x 2.82m | Broadloom, Closet, Picture Window |
2nd | 3rd Br | 3.20m x 3.00m | Broadloom, Picture Window, Closet |
Bsmt | Rec | Measurements not available | Broadloom, 4 Pc Bath, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 4 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...