- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Aspen Ridge Built Home Nestled In Lakeshore Woods. Fabulous Main Floor, Open Concept Kit W/ Upgraded Maple Cabinetry, Granite Tops, Brkfat Bar. Walk-Out To Landscaped Rear Yard Oasis, Tiered Deck & Gazebo. Main Floor Family Rm, Gas Fireplace, High Ceil. 3 Bdrms, Gleaming Wood Floors, 3 Full Bathrooms. Prof Fin'd Lower Level, Rec Rm, 2nd Kit, Cantina & Storage. Walk To Creek Path Woods, Spruce & Shell Parks, Schools, The Lake & Trendy Bronte Village!
S/S Appliances (Fridge, Stove, B/I Dw, B/I Micro), W&D, Chest Frzr, B: Fridge & Stove, Cvac, Window Covs/Blinds, All Elfs, Cac, Humidifier, Sm Dets, Bbq Gas Line & Bbq, Sand Box, Gazebo, Agdo+Remotes. Excl: Satellite Dish. Hwt(R).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,289 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.95 x 88.58 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.02m x 3.61m | Hardwood Floor, Gas Fireplace, O/Looks Garden |
Main | Dining | 4.87m x 3.34m | Hardwood Floor, Separate Rm, Crown Moulding |
Main | Kitchen | 3.38m x 2.99m | Granite Counter, Stainless Steel Appl, Breakfast Bar |
Main | Breakfast | 2.99m x 2.62m | Tile Floor, Sliding Doors, W/O To Deck |
2nd | Prim Bdrm | 6.30m x 3.98m | Double Doors, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.33m x 3.17m | Parquet Floor, W/I Closet, O/Looks Frontyard |
2nd | 3rd Br | 3.39m x 3.26m | Parquet Floor, Closet, O/Looks Frontyard |
Lower | Rec | 8.08m x 3.47m | Cedar Closet, Gas Fireplace, Above Grade Window |
Lower | Kitchen | 4.55m x 2.79m | Tile Floor, Combined W/Laundry, Pot Lights |
Lower | Furnace | 2.60m x 2.27m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...