- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained Luxury Bungaloft,Located On A Quiet St. In Sought After Area Of Vellore Village.Vaulted Ceilings,Hrdwd Flrs Thru-Out,Crown Molding,Oak Str W/Wrght Iron Pickets,Gourmet Kit W/Brkfst Bar,Quartz Counters,Bcksplsh, B/I S/S Dble Ovens.5-Gas Burner Cooktop. L/R W/F/P, Main Flr Mstr. Bdrm & 2nd Bdr. 3 Spacious Bdrm In Loft .Excellent Layout To Fin. Bsmt. W/In-Law Suite,Sep Entrance, 2 Sep Lndry Options,Owners Corridor, Pro Landscaped. Interlock Drive**** Extras ****New Wrought Iron Gates. California Shutter T/O, Dble Ovens,S/S Fridge,B/I Dishwasher, Cac,Cvac& Attach.2Gdo's &Remote.California Shutters,Gazebo, Gas Bbq Line, Humidifier,Carrier Furnace 2020.Exclude: Washer, Freezer & Fridge In L/L Kitchen
New Wrought Iron Gates. California Shutter T/O, Dble Ovens,S/S Fridge,B/I Dishwasher, Cac,Cvac& Attach.2Gdo's &Remote.California Shutters,Gazebo, Gas Bbq Line, Humidifier,Carrier Furnace 2020.Exclude: Washer, Freezer & Fridge In L/L Kitchen
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 2500-3000 |
Property Tax | $6,443 |
Maintenance | N/A |
Basement | Sep Entrance - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.52 x 78.74 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 17.88m x 20.93m | Hardwood Floor, Vaulted Ceiling, Crown Moulding |
Main | Kitchen | 17.13m x 12.07m | Hardwood Floor, Breakfast Bar, Quartz Counter |
Main | Living | 13.52m x 13.94m | Hardwood Floor, Fireplace, W/O To Patio |
Main | Master | 13.25m x 13.52m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Main | 2nd Br | 10.01m x 12.14m | Hardwood Floor |
Upper | 3rd Br | 17.95m x 11.94m | Hardwood Floor, Semi Ensuite, 4 Pc Bath |
Upper | 4th Br | 19.82m x 10.76m | Hardwood Floor |
Upper | 5th Br | 11.32m x 16.96m | Hardwood Floor |
Lower | Kitchen | 25.13m x 17.59m | Laminate, Quartz Counter, Walk-Up |
Lower | Living | 16.93m x 23.56m | Laminate, 2 Pc Bath |
Lower | Br | 13.75m x 13.91m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...