- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! In The Heart Of Downtown Toronto. Close To Everything. 1 Year New. Perfect Choice For All The First Time Buyers Or Investors!
Stainless Steel Fridge. Stainless Steel Stove. Built-In Dishwasher. Build-In Microwave. Washer/Dryer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $2,077 |
Maintenance | $295.98 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Living | Measurements not available | Large Window, W/O To Balcony | |
Dining | Measurements not available | Combined W/Living, Large Window, W/O To Balcony | |
Kitchen | Measurements not available | Stainless Steel Appl, Granite Counter | |
Prim Bdrm | Measurements not available | Sliding Doors |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: DREAM HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...